<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://spaceandblue.it/wp-content/plugins/slim-seo/src/Sitemaps/style.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9" xmlns:xhtml="http://www.w3.org/1999/xhtml">
	<url>
		<loc>https://spaceandblue.it/il-satellite-meteorologico-metop-sg-b1-e-arrivato-al-centro-spaziale-europeo/</loc>
		<lastmod>2026-10-31T08:56:16+00:00</lastmod>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2026/10/SB-ESA-MET-OP.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spaceandblue.it/iride-osserva-gibilterra-i-satelliti-italiani-tra-monitoraggio-portuale-e-sicurezza-marittima/</loc>
		<lastmod>2026-10-30T19:10:41+00:00</lastmod>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2026/10/Gibraltar_imaged_by_IRIDE_Eaglet_II.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spaceandblue.it/sentinel-3c-dallo-spazio-al-mare/</loc>
		<lastmod>2026-10-22T14:20:33+00:00</lastmod>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2026/10/image-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spaceandblue.it/space-and-underwater-la-sfida-dellalto-adige-allhigh-tech/</loc>
		<lastmod>2026-10-22T14:21:19+00:00</lastmod>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2026/10/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spaceandblue.it/ast-networks-estende-i-servizi-oneweb-nel-settore-marittimo/</loc>
		<lastmod>2026-10-19T08:02:01+00:00</lastmod>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2026/06/eutelsat-oneweb-connettivita-marittima-nave-portacontainer.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spaceandblue.it/il-dlr-studia-come-usare-il-vento-per-ridurre-i-consumi-delle-navi/</loc>
		<lastmod>2026-10-19T08:02:01+00:00</lastmod>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2026/06/decarbonizzazione-trasporto-marittimo-odyssa-propulsione-eolica.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spaceandblue.it/aac-clyde-space-guida-una-costellazione-satellitare-marittima/</loc>
		<lastmod>2026-06-17T15:15:47+00:00</lastmod>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2026/06/intelligence-marittima-satelliti-vdes-logistica-marittima.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spaceandblue.it/sicurezza-informatica-marittima-classnk-certifica-nexuswave-secondo-iacs-ur-e27/</loc>
		<lastmod>2026-06-17T15:13:37+00:00</lastmod>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2026/06/sicurezza-informatica-marittima-certificazione-nexuswave-classnk.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spaceandblue.it/moonrise-quando-la-luna-riscrive-il-confine-tra-cielo-mare-e-immaginazione/</loc>
		<lastmod>2026-06-17T15:10:03+00:00</lastmod>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2026/06/moonrise-luna-sul-mare-notturno.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spaceandblue.it/seabed-to-space-la-nuova-frontiera-della-infrastructure-sovereignty/</loc>
		<lastmod>2026-05-25T16:06:33+00:00</lastmod>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2026/05/Seabed-to-Space-la-nuova-frontiera-della-Infrastructure-Sovereignty.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spaceandblue.it/la-ricerca-del-dlr-integra-sicurezza-e-trasporti-via-mare/</loc>
		<lastmod>2026-05-22T10:31:34+00:00</lastmod>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2026/05/La-ricerca-del-DLR-integra-sicurezza-e-trasporti-via-mare.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spaceandblue.it/il-costo-invisibile-del-respiro/</loc>
		<lastmod>2026-05-19T08:25:06+00:00</lastmod>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2026/05/il-costo-del-respiro-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spaceandblue.it/spazio-e-mare-dalla-visione-ad-azioni-concrete/</loc>
		<lastmod>2026-05-05T13:05:55+00:00</lastmod>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2026/05/confitarma-ospita-evento-asi-bando-space-and-blue-presentato.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spaceandblue.it/savethe-date-workshop-space-and-blue-il-4-maggio-2026/</loc>
		<lastmod>2026-04-29T16:39:26+00:00</lastmod>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2026/04/ASI-SB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spaceandblue.it/strategic-foresight-e-anticipazione-geopolitica-partendo-da-spazio-mare-e-innovazione/</loc>
		<lastmod>2026-04-09T13:16:23+00:00</lastmod>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2026/04/Strategic-foresight.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spaceandblue.it/dallabisso-allo-spazio-quando-il-limite-non-e-la-tecnologia-ma-il-corpo-umano/</loc>
		<lastmod>2026-02-18T08:50:46+00:00</lastmod>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2026/02/Grafico-Zerbi-Space-Blue-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2026/02/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spaceandblue.it/piattaforme-multi-domain-data-la-nuova-rotta-digitale-tra-spazio-e-mare/</loc>
		<lastmod>2026-02-03T08:59:09+00:00</lastmod>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2026/02/image-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2026/02/image-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spaceandblue.it/asi-e-mimit-firmano-la-convenzione-per-il-progetto-space-and-blue/</loc>
		<lastmod>2026-01-07T08:51:29+00:00</lastmod>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2026/02/image-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spaceandblue.it/forum-spaceblue-7-miliardi-il-valore-aggiunto-dei-settori-core-manifatturieri-delle-imprese-italiane-marittime-e-aerospaziali/</loc>
		<lastmod>2025-11-21T09:56:12+00:00</lastmod>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2025/11/image-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2025/11/image-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spaceandblue.it/forum-spaceblue-litalia-leader-internazionale-nellintegrazione-delle-due-filiere/</loc>
		<lastmod>2025-11-21T09:54:20+00:00</lastmod>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2025/11/image-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2025/11/image-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spaceandblue.it/forum-spaceblue-aeronautica-e-marina-insieme-per-rafforzare-la-sovranita-tecnologica-nazionale/</loc>
		<lastmod>2025-11-21T09:52:12+00:00</lastmod>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2025/11/image-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2025/11/image-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spaceandblue.it/polveri-di-stelle-e-correnti-invisibili-viaggio-tra-le-particelle-che-uniscono-spazio-e-mare/</loc>
		<lastmod>2026-10-19T08:01:31+00:00</lastmod>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2025/11/image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2025/11/roberta-busatto.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spaceandblue.it/il-lombardia-aerospace-cluster-guarda-alle-sinergie-tecnologiche-tra-blue-economy-e-space-economy/</loc>
		<lastmod>2025-10-24T16:41:41+00:00</lastmod>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2025/10/image-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2025/10/image-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spaceandblue.it/spaceblue-pubblicato-locean-state-report-2025/</loc>
		<lastmod>2025-10-03T10:35:00+00:00</lastmod>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2025/10/Ocean-State-Report-2025.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2025/10/Ocean-State-Report-2025.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spaceandblue.it/multispettrale-e-iperspettrale-il-nuovo-occhio-orbitale-sulleconomia-terrestre/</loc>
		<lastmod>2025-10-01T10:09:03+00:00</lastmod>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2025/10/image-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2025/10/image-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spaceandblue.it/spaceblue-il-beamforming-e-il-filo-invisibile-che-unisce-mondi-estremi/</loc>
		<lastmod>2026-10-19T08:01:31+00:00</lastmod>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2025/10/image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2025/09/Roberta-Busatto_2023.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spaceandblue.it/quando-il-mare-guarda-alle-stelle-le-tecnologie-blu-conquistano-lo-spazio/</loc>
		<lastmod>2026-10-19T08:01:31+00:00</lastmod>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2025/10/image-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2025/09/Roberta-Busatto_2023.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spaceandblue.it/esobiologia-e-astrobiologia-la-ricerca-della-vita-tra-lo-spazio-e-il-mare/</loc>
		<lastmod>2026-10-19T08:02:01+00:00</lastmod>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2025/10/image-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2025/04/Immagine2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2025/04/Immagine3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2025/09/Roberta-Busatto_2023.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spaceandblue.it/la-russa-in-cina-spazio-e-mare-uniscono-roma-e-pechino/</loc>
		<lastmod>2025-03-27T11:12:00+00:00</lastmod>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2025/10/image-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spaceandblue.it/spaceblue-abitare-nello-spazio-e-nei-mondi-sottomarini/</loc>
		<lastmod>2025-02-17T15:52:46+00:00</lastmod>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2025/02/image-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2025/02/image-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2025/02/image-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spaceandblue.it/spazio-e-mare-le-nuove-miniere/</loc>
		<lastmod>2026-10-19T08:02:01+00:00</lastmod>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2025/02/image-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2025/02/Immagine1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2025/02/image-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spaceandblue.it/italia-a-saudita-valentini-mimit-spazio-e-mari-nuove-frontiere-lavoriamo-insieme/</loc>
		<lastmod>2026-10-19T08:02:01+00:00</lastmod>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2025/02/image-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2025/02/vespucci-valentini.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spaceandblue.it/spaceblue-urso-italia-leader-nelle-economie-del-futuro/</loc>
		<lastmod>2024-10-27T16:40:42+00:00</lastmod>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2024/10/image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2024/10/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spaceandblue.it/spaceblue-credendino-tecnologie-dual-use/</loc>
		<lastmod>2024-10-27T10:44:57+00:00</lastmod>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2024/10/image-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2024/10/image-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2024/10/image-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spaceandblue.it/spaceblue-valente-trasversalita-delle-competenze-e-complementarita-delle-tecnologie/</loc>
		<lastmod>2024-10-26T15:47:07+00:00</lastmod>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2024/10/image-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2024/10/image-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spaceandblue.it/spaceblue-salamone-unintuizione-vincente-per-litalia/</loc>
		<lastmod>2026-10-19T08:02:01+00:00</lastmod>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2024/10/image-8.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2024/10/image-8.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2024/10/image-17.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2024/10/image-18.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2024/10/image-19.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2024/10/image-20.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spaceandblue.it/spaceblue-cristina-leone-il-multi-dominio-e-la-sfida-nelle-operazioni-future/</loc>
		<lastmod>2026-10-19T08:02:01+00:00</lastmod>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2024/10/image-7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2024/10/image-7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2024/10/image-11.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spaceandblue.it/spaceblue-comparini-una-nuova-leva-economica/</loc>
		<lastmod>2026-10-19T08:02:01+00:00</lastmod>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2024/10/image-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2024/10/image-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2024/10/image-10.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceandblue.it/wp-content/uploads/2024/10/image-8-1.png</image:loc>
		</image:image>
	</url>
</urlset>